New customers only | Commercial content | 18+ age limit | T&Cs apply

Segunda Division Predictions

Types of bets
Segunda Division
Paraguay Segunda Division
Vbet
1 2.96
1xbet
X 2.75
Shangrila
2 3.05
Prediction:
Probability: 42%

Segunda Division Statistics (Football)

Match stats

Number of matches played 119
% home win 42.02%
% away win 21.01%
% halftime draws 36.97%
% halftime home wins 39.5%
% halftime away wins 16.81%
% halftime draws 43.7%

Goal stats

Goals 256
Average goals per match 2.15
Average home goals per match 1.24
Average away goals per match 0.91

Stats betting

% matches over 2.5 goals 34.45%
% matches under 2.5 goals 65.55%
BTTS 49.58%
Cleansheet 50.42%

Segunda Division Table - Paraguay

  # Team P W D L GD Pts
 
1 12 De Junio De Villa Hayes 12 De Junio De Villa Hayes 15 9 4 2 +11 31
 
2 Rubio Nu Rubio Nu 15 7 7 1 +11 28
3 Deportivo Capiata Deportivo Capiata 15 8 4 3 +10 28
4 Tacuary Asuncion Tacuary Asuncion 15 7 4 4 -2 25
5 Carapegua Carapegua 15 5 7 3 +6 22
6 Sportivo San Lorenzo Sportivo San Lorenzo 15 6 3 6 +1 21
7 Pastoreo FC Pastoreo FC 15 5 6 4 +3 21
8 Club River Plate Asuncion Club River Plate Asuncion 15 4 7 4 +1 19
9 Resistencia SC Resistencia SC 15 4 6 5 -1 18
10 Guairena FC Guairena FC 14 5 3 6 0 18
11 Independiente Fbc Independiente Fbc 15 4 4 7 -4 16
12 Sol De America Villa Elisa Sol De America Villa Elisa 15 3 7 5 -8 16
13 Encarnacion FC Encarnacion FC 15 3 6 6 -8 15
14 Deportivo Santani Deportivo Santani 15 3 4 8 -8 13
15 Club Fernando de La Mora Club Fernando de La Mora 15 2 6 7 -6 12
16 Guarani De Fram Guarani De Fram 14 0 10 4 -6 10
1 Rubio Nu Rubio Nu 15 5 2 0 10 17
2 Pastoreo FC Pastoreo FC 15 5 1 1 7 16
3 Carapegua Carapegua 15 4 4 0 8 16
4 Tacuary Asuncion Tacuary Asuncion 15 4 3 1 0 15
5 Resistencia SC Resistencia SC 15 4 3 1 4 15
6 12 De Junio De Villa Hayes 12 De Junio De Villa Hayes 15 4 2 1 3 14
7 Deportivo Capiata Deportivo Capiata 15 4 2 1 4 14
8 Independiente Fbc Independiente Fbc 15 3 3 2 3 12
9 Sportivo San Lorenzo Sportivo San Lorenzo 15 4 0 4 1 12
10 Guairena FC Guairena FC 14 3 2 3 1 11
11 Sol De America Villa Elisa Sol De America Villa Elisa 15 2 5 1 1 11
12 Club River Plate Asuncion Club River Plate Asuncion 15 2 4 1 5 10
13 Encarnacion FC Encarnacion FC 15 2 4 1 -1 10
14 Club Fernando de La Mora Club Fernando de La Mora 15 2 3 2 0 9
15 Deportivo Santani Deportivo Santani 15 2 2 4 -2 8
16 Guarani De Fram Guarani De Fram 14 0 4 2 -4 4
1 12 De Junio De Villa Hayes 12 De Junio De Villa Hayes 15 5 2 1 8 17
2 Deportivo Capiata Deportivo Capiata 15 4 2 2 6 14
3 Rubio Nu Rubio Nu 15 2 5 1 1 11
4 Tacuary Asuncion Tacuary Asuncion 15 3 1 3 -2 10
5 Sportivo San Lorenzo Sportivo San Lorenzo 15 2 3 2 0 9
6 Club River Plate Asuncion Club River Plate Asuncion 15 2 3 3 -4 9
7 Guairena FC Guairena FC 14 2 1 3 -1 7
8 Guarani De Fram Guarani De Fram 14 0 6 2 -2 6
9 Carapegua Carapegua 15 1 3 3 -2 6
10 Sol De America Villa Elisa Sol De America Villa Elisa 15 1 2 4 -9 5
11 Encarnacion FC Encarnacion FC 15 1 2 5 -7 5
12 Pastoreo FC Pastoreo FC 15 0 5 3 -4 5
13 Deportivo Santani Deportivo Santani 15 1 2 4 -6 5
14 Independiente Fbc Independiente Fbc 15 1 1 5 -7 4
15 Resistencia SC Resistencia SC 15 0 3 4 -5 3
16 Club Fernando de La Mora Club Fernando de La Mora 15 0 3 5 -6 3
1 12 De Junio De Villa Hayes 12 De Junio De Villa Hayes 6 6 0 0 8 18
2 Rubio Nu Rubio Nu 6 4 2 0 9 14
3 Club River Plate Asuncion Club River Plate Asuncion 6 3 2 1 4 11
4 Pastoreo FC Pastoreo FC 6 3 2 1 3 11
5 Deportivo Capiata Deportivo Capiata 6 3 2 1 3 11
6 Carapegua Carapegua 6 2 3 1 4 9
7 Tacuary Asuncion Tacuary Asuncion 6 2 2 2 -3 8
8 Guairena FC Guairena FC 6 2 1 3 0 7
9 Sportivo San Lorenzo Sportivo San Lorenzo 6 2 1 3 -1 7
10 Independiente Fbc Independiente Fbc 6 2 1 3 -2 7
11 Encarnacion FC Encarnacion FC 6 1 3 2 -3 6
12 Resistencia SC Resistencia SC 6 1 2 3 -3 5
13 Guarani De Fram Guarani De Fram 6 0 4 2 -4 4
14 Club Fernando de La Mora Club Fernando de La Mora 6 0 3 3 -3 3
15 Sol De America Villa Elisa Sol De America Villa Elisa 6 0 3 3 -7 3
16 Deportivo Santani Deportivo Santani 6 0 1 5 -9 1
Promotion

Segunda Division fixtures

28 Jun 02:00
Pastoreo FC
Deportivo Santani
2 1
28 Jun 04:30
Club River Plate Asuncion
Resistencia SC
3 3
29 Jun 02:00
Encarnacion FC
Sol De America Villa Elisa
0 0
29 Jun 04:30
12 De Junio De Villa Hayes
Independiente Fbc
1 0
30 Jun 02:00
Sportivo San Lorenzo
Club Fernando de La Mora
1 0
30 Jun 04:30
Rubio Nu
Tacuary Asuncion
4 0
01 Jul 02:15
Deportivo Capiata
Carapegua
1 1
02 Jul 21:00
Guarani De Fram
Guairena FC

How do you get good Segunda Division predictions ?

competition predictions

At Wincomparator, Football and Segunda Division are two subjects that we have mastered since our launch in 2008. 

We have been offering Segunda Division predictions on our site for several years, improving them season after season and experience after experience. Our Segunda Division predictions and, more generally, our Football forecasts have never ceased to evolve, and to be enriched with data. 

While in the early days we could only offer you manual analyses, based on our various impressions, the data we have collected over several years on the Football in Paraguay now gives us the chance to predict a maximum number of matches.

By combining our data management, precise calculation of probabilities, human experience, the odds offered by bookmakers and artificial intelligence (AI), we are now able to offer you intelligent automatic predictions on all the duels listed in Segunda Division.

Looking for a prediction on Segunda Division this 02/07/2025? You're on the right page.

All our Segunda Division predictions are validated by a Football expert

After gathering Football data for several years and building a precise prediction algorithm, we are able to offer you the most reliable Segunda Division predictions of the moment. How can we do this? By adding a 100% expert human eye to our automatic prediction model.

Each of our Segunda Division predictions is validated by a Football specialist, who has been working with our team for several years.

At Wincomparator, we offer you the best Football in Paraguay, free of charge and with free access. Take the opportunity to shine on your Segunda Division bets.

.

Please Gamble Responsibly

18+ age limit